Usage Statistics for sky-grip.com

Summary Period: October 2007
Generated 01-Nov-2007 04:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 810
Total Files 733
Total Pages 748
Total Visits 147
Total KBytes 25650
Total Unique Sites 56
Total Unique URLs 35
Total Unique Referrers 13
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 351
Hits per Day 26 358
Files per Day 23 354
Pages per Day 24 356
Visits per Day 4 13
KBytes per Day 827 13760
Hits by Response Code
Code 200 - OK 733
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 302 - Found 1
Code 304 - Not Modified 18
Code 404 - Not Found 46
Code 412 - Precondition Failed 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10 1.23% 3 0.41% 7 0.94% 6 4.08% 5 8.93% 55 0.22%
2 1 0.12% 1 0.14% 1 0.13% 1 0.68% 1 1.79% 33 0.13%
3 8 0.99% 5 0.68% 5 0.67% 5 3.40% 4 7.14% 109 0.42%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 358 44.20% 354 48.29% 356 47.59% 6 4.08% 5 8.93% 2629 10.25%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 15 1.85% 10 1.36% 12 1.60% 2 1.36% 2 3.57% 675 2.63%
8 4 0.49% 0 0.00% 2 0.27% 2 1.36% 2 3.57% 8 0.03%
9 2 0.25% 2 0.27% 2 0.27% 2 1.36% 2 3.57% 7 0.03%
10 11 1.36% 7 0.95% 8 1.07% 7 4.76% 5 8.93% 11 0.04%
11 2 0.25% 0 0.00% 1 0.13% 1 0.68% 1 1.79% 0 0.00%
12 4 0.49% 2 0.27% 3 0.40% 3 2.04% 2 3.57% 0 0.00%
13 8 0.99% 6 0.82% 6 0.80% 4 2.72% 4 7.14% 30 0.12%
14 8 0.99% 5 0.68% 7 0.94% 6 4.08% 3 5.36% 14 0.06%
15 4 0.49% 4 0.55% 4 0.53% 4 2.72% 2 3.57% 2 0.01%
16 6 0.74% 2 0.27% 4 0.53% 4 2.72% 4 7.14% 15 0.06%
17 11 1.36% 6 0.82% 9 1.20% 6 4.08% 2 3.57% 14 0.06%
18 6 0.74% 5 0.68% 5 0.67% 5 3.40% 4 7.14% 8 0.03%
19 7 0.86% 2 0.27% 5 0.67% 4 2.72% 4 7.14% 2 0.01%
20 7 0.86% 7 0.95% 7 0.94% 7 4.76% 6 10.71% 100 0.39%
21 17 2.10% 15 2.05% 16 2.14% 13 8.84% 10 17.86% 55 0.21%
22 19 2.35% 17 2.32% 18 2.41% 9 6.12% 8 14.29% 88 0.34%
23 10 1.23% 8 1.09% 9 1.20% 9 6.12% 7 12.50% 10 0.04%
24 6 0.74% 6 0.82% 6 0.80% 6 4.08% 5 8.93% 103 0.40%
25 89 10.99% 86 11.73% 87 11.63% 9 6.12% 9 16.07% 7855 30.62%
26 155 19.14% 151 20.60% 146 19.52% 8 5.44% 7 12.50% 13760 53.65%
27 13 1.60% 8 1.09% 7 0.94% 4 2.72% 5 8.93% 18 0.07%
28 11 1.36% 8 1.09% 5 0.67% 5 3.40% 4 7.14% 12 0.05%
29 8 0.99% 4 0.55% 3 0.40% 3 2.04% 3 5.36% 16 0.06%
30 5 0.62% 4 0.55% 3 0.40% 3 2.04% 3 5.36% 9 0.04%
31 5 0.62% 5 0.68% 4 0.53% 4 2.72% 3 5.36% 13 0.05%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.35% 0 10 1.36% 0 16 2.14% 27 826 3.22%
1 0 20 2.47% 0 18 2.46% 0 17 2.27% 42 1288 5.02%
2 0 29 3.58% 0 25 3.41% 0 25 3.34% 48 1498 5.84%
3 0 20 2.47% 0 19 2.59% 0 19 2.54% 42 1289 5.03%
4 0 19 2.35% 0 17 2.32% 0 17 2.27% 26 802 3.13%
5 0 23 2.84% 0 19 2.59% 0 18 2.41% 42 1304 5.08%
6 0 16 1.98% 0 16 2.18% 0 16 2.14% 39 1206 4.70%
7 0 20 2.47% 0 17 2.32% 0 17 2.27% 32 1001 3.90%
8 0 16 1.98% 0 13 1.77% 0 13 1.74% 23 708 2.76%
9 0 10 1.23% 0 10 1.36% 0 9 1.20% 29 896 3.49%
10 0 16 1.98% 0 16 2.18% 0 16 2.14% 45 1390 5.42%
11 0 19 2.35% 0 18 2.46% 0 18 2.41% 45 1399 5.45%
12 0 14 1.73% 0 13 1.77% 0 13 1.74% 17 516 2.01%
13 0 24 2.96% 0 17 2.32% 0 20 2.67% 22 695 2.71%
14 0 20 2.47% 0 14 1.91% 0 16 2.14% 20 618 2.41%
15 0 23 2.84% 0 15 2.05% 0 16 2.14% 23 710 2.77%
16 0 21 2.59% 0 20 2.73% 0 19 2.54% 33 1023 3.99%
17 0 17 2.10% 0 15 2.05% 0 14 1.87% 29 891 3.47%
18 11 370 45.68% 11 366 49.93% 11 367 49.06% 104 3237 12.62%
19 0 21 2.59% 0 16 2.18% 0 17 2.27% 36 1105 4.31%
20 0 19 2.35% 0 14 1.91% 0 16 2.14% 27 831 3.24%
21 0 15 1.85% 0 12 1.64% 0 14 1.87% 22 690 2.69%
22 0 16 1.98% 0 12 1.64% 0 13 1.74% 16 505 1.97%
23 0 23 2.84% 0 21 2.86% 0 22 2.94% 39 1220 4.76%

Top 17 of 35 Total URLs
# Hits KBytes URL
1 472 58.27% 2878 11.22% /
2 224 27.65% 21826 85.09% /webstat/usage_200710.html
3 12 1.48% 26 0.10% /webstat/
4 5 0.62% 3 0.01% /webstat/usage_200703.html
5 4 0.49% 128 0.50% /webstat//usage_200710.html
6 4 0.49% 103 0.40% /webstat/usage_200704.html
7 3 0.37% 197 0.77% /webstat/usage_200707.html
8 3 0.37% 116 0.45% /webstat/usage_200709.html
9 2 0.25% 92 0.36% /webstat/usage_200705.html
10 1 0.12% 0 0.00% /error_docs/not_found.html
11 1 0.12% 6 0.02% /webstat//usage_200709.html
12 1 0.12% 0 0.00% /webstat/usage_200602.html
13 1 0.12% 5 0.02% /webstat/usage_200608.html
14 1 0.12% 0 0.00% /webstat/usage_200610.html
15 1 0.12% 6 0.02% /webstat/usage_200612.html
16 1 0.12% 103 0.40% /webstat/usage_200706.html
17 1 0.12% 102 0.40% /webstat/usage_200708.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 224 27.65% 21826 85.09% /webstat/usage_200710.html
2 472 58.27% 2878 11.22% /
3 3 0.37% 197 0.77% /webstat/usage_200707.html
4 4 0.49% 128 0.50% /webstat//usage_200710.html
5 3 0.37% 116 0.45% /webstat/usage_200709.html
6 4 0.49% 103 0.40% /webstat/usage_200704.html
7 1 0.12% 103 0.40% /webstat/usage_200706.html
8 1 0.12% 102 0.40% /webstat/usage_200708.html
9 2 0.25% 92 0.36% /webstat/usage_200705.html
10 12 1.48% 26 0.10% /webstat/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 472 58.27% 108 78.26% /
2 12 1.48% 7 5.07% /webstat/
3 224 27.65% 5 3.62% /webstat/usage_200710.html
4 4 0.49% 4 2.90% /webstat//usage_200710.html
5 5 0.62% 3 2.17% /webstat/usage_200703.html
6 4 0.49% 2 1.45% /webstat/usage_200704.html
7 3 0.37% 2 1.45% /webstat/usage_200707.html
8 3 0.37% 2 1.45% /webstat/usage_200709.html
9 1 0.12% 1 0.72% /error_docs/not_found.html
10 1 0.12% 1 0.72% /webstat/usage_200608.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 472 58.27% 109 76.22% /
2 12 1.48% 8 5.59% /webstat/
3 224 27.65% 6 4.20% /webstat/usage_200710.html
4 5 0.62% 4 2.80% /webstat/usage_200703.html
5 4 0.49% 4 2.80% /webstat/usage_200704.html
6 4 0.49% 3 2.10% /webstat//usage_200710.html
7 3 0.37% 2 1.40% /webstat/usage_200707.html
8 1 0.12% 1 0.70% /error_docs/not_found.html
9 1 0.12% 1 0.70% /webstat//usage_200709.html
10 1 0.12% 1 0.70% /webstat/usage_200602.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 353 43.58% 353 48.16% 2672 10.42% 3 2.04% this.ptr.is.named.in.honor.of.arin.nac.net
2 221 27.28% 221 30.15% 21758 84.83% 4 2.72% 213.149.247.102
3 79 9.75% 34 4.64% 105 0.41% 29 19.73% crawl-66-249-66-233.googlebot.com
4 46 5.68% 46 6.28% 0 0.00% 46 31.29% 118.62.kntelecom-pts-gts-cz.upl.cz
5 13 1.60% 9 1.23% 673 2.62% 1 0.68% 69.36.158.62
6 10 1.23% 8 1.09% 59 0.23% 2 1.36% ns.km23359.keymachine.de
7 8 0.99% 4 0.55% 30 0.12% 4 2.72% www.whois.sc
8 6 0.74% 3 0.41% 5 0.02% 3 2.04% lj511023.crawl.yahoo.net
9 5 0.62% 0 0.00% 1 0.00% 0 0.00% lj511696.crawl.yahoo.net
10 4 0.49% 2 0.27% 15 0.06% 2 1.36% ev1s-209-62-82-14.ev1servers.net
11 4 0.49% 4 0.55% 8 0.03% 4 2.72% lj511738.crawl.yahoo.net
12 3 0.37% 3 0.41% 22 0.09% 1 0.68% 200-103-107-128.pvoce701.dsl.brasiltelecom.net.br
13 3 0.37% 3 0.41% 6 0.02% 3 2.04% 218.5.18.131
14 3 0.37% 3 0.41% 6 0.02% 3 2.04% 218.63.252.219
15 3 0.37% 3 0.41% 22 0.09% 1 0.68% 61.148.97.26
16 3 0.37% 3 0.41% 15 0.06% 1 0.68% ec2-72-44-56-238.z-1.compute-1.amazonaws.com
17 2 0.25% 2 0.27% 15 0.06% 2 1.36% 92.f5.344a.static.theplanet.com
18 2 0.25% 1 0.14% 7 0.03% 1 0.68% bot-12.pingdom.com
19 2 0.25% 1 0.14% 7 0.03% 1 0.68% livebot-65-55-210-62.search.live.com
20 2 0.25% 0 0.00% 0 0.00% 0 0.00% lj512079.crawl.yahoo.net
21 2 0.25% 1 0.14% 2 0.01% 2 1.36% localhost
22 2 0.25% 1 0.14% 99 0.38% 1 0.68% server204-184.live-servers.net
23 1 0.12% 0 0.00% 0 0.00% 1 0.68% 100.red-80-58-205.staticip.rima-tde.net
24 1 0.12% 1 0.14% 7 0.03% 1 0.68% 198.45.18.113
25 1 0.12% 1 0.14% 2 0.01% 1 0.68% 200.129.43.168
26 1 0.12% 1 0.14% 2 0.01% 1 0.68% 20118038242.host.telemar.net.br
27 1 0.12% 1 0.14% 7 0.03% 1 0.68% 202.115.130.23
28 1 0.12% 1 0.14% 2 0.01% 1 0.68% 202.83.125.131
29 1 0.12% 1 0.14% 2 0.01% 1 0.68% 218.25.105.18
30 1 0.12% 1 0.14% 2 0.01% 1 0.68% 221.209.18.18

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 27.28% 221 30.15% 21758 84.83% 4 2.72% 213.149.247.102
2 353 43.58% 353 48.16% 2672 10.42% 3 2.04% this.ptr.is.named.in.honor.of.arin.nac.net
3 13 1.60% 9 1.23% 673 2.62% 1 0.68% 69.36.158.62
4 79 9.75% 34 4.64% 105 0.41% 29 19.73% crawl-66-249-66-233.googlebot.com
5 2 0.25% 1 0.14% 99 0.38% 1 0.68% server204-184.live-servers.net
6 10 1.23% 8 1.09% 59 0.23% 2 1.36% ns.km23359.keymachine.de
7 8 0.99% 4 0.55% 30 0.12% 4 2.72% www.whois.sc
8 3 0.37% 3 0.41% 22 0.09% 1 0.68% 200-103-107-128.pvoce701.dsl.brasiltelecom.net.br
9 3 0.37% 3 0.41% 22 0.09% 1 0.68% 61.148.97.26
10 4 0.49% 2 0.27% 15 0.06% 2 1.36% ev1s-209-62-82-14.ev1servers.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 352 43.46% - (Direct Request)
2 350 43.21% http://www.foreclosureloannow.com
3 46 5.68% http://lunopark.net
4 23 2.84% http://www.halfordweb.com/
5 12 1.48% http://male-pills.com/
6 6 0.74% http://www.quellefromage.com/
7 4 0.49% http://penis-growth-patch.com/
8 4 0.49% http://www.whois.sc/
9 4 0.49% http://www.whois.sc/sky-grip.com
10 3 0.37% http://www.pingdom.com/tools/fpt/
11 3 0.37% www.sky-grip.com
12 2 0.25% http://textileart.ru/odejda/Details.aspx
13 1 0.12% http://search.live.com/results.aspx

Top 15 of 23 Total User Agents
# Hits User Agent
1 353 43.58% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 221 27.28% Python-urllib/2.4
3 54 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 46 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 29 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
6 25 3.09% Googlebot-Image/1.0
7 21 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 13 1.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 8 0.99% SurveyBot/2.3 (Whois Source)
10 6 0.74% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031016
11 6 0.74% Mozilla/5.0 (X11; U; FreeBSD 5.0 i686)
12 6 0.74% Pingdom GIGRIB (http://www.pingdom.com)
13 4 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64
14 2 0.25% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
15 2 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for October 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 386 47.65% 371 50.61% 2827 11.02% Network
2 259 31.98% 254 34.65% 22527 87.82% Unresolved/Unknown
3 90 11.11% 43 5.87% 164 0.64% US Commercial
4 46 5.68% 46 6.28% 0 0.00% Czech Republic
5 11 1.36% 9 1.23% 61 0.24% Germany
6 8 0.99% 4 0.55% 30 0.12% Seychelles
7 5 0.62% 5 0.68% 26 0.10% Brazil
8 1 0.12% 1 0.14% 2 0.01% Egypt
9 1 0.12% 1 0.14% 2 0.01% Guatemala
10 1 0.12% 1 0.14% 2 0.01% Mexico
11 1 0.12% 1 0.14% 2 0.01% Pakistan
12 1 0.12% 1 0.14% 7 0.03% United States


Generated by Webalizer Version 2.01