Usage Statistics for sky-grip.com

Summary Period: May 2006
Generated 01-Jun-2006 05:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 360
Total Files 209
Total Pages 266
Total Visits 201
Total KBytes 1526
Total Unique Sites 172
Total Unique URLs 17
Total Unique Referrers 92
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 18
Hits per Day 11 34
Files per Day 6 30
Pages per Day 8 19
Visits per Day 6 17
KBytes per Day 49 606
Hits by Response Code
Code 200 - OK 209
Code 206 - Partial Content 29
Code 301 - Moved Permanently 4
Code 302 - Found 4
Code 304 - Not Modified 37
Code 404 - Not Found 57
Code 412 - Precondition Failed 20

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 2 0.56% 0 0.00% 1 0.38% 1 0.50% 1 0.58% 7 0.49%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 1.39% 1 0.48% 3 1.13% 2 1.00% 4 2.33% 2 0.14%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 1.94% 1 0.48% 4 1.50% 2 1.00% 3 1.74% 8 0.55%
6 10 2.78% 1 0.48% 7 2.63% 7 3.48% 10 5.81% 10 0.67%
7 7 1.94% 1 0.48% 6 2.26% 6 2.99% 6 3.49% 19 1.23%
8 9 2.50% 2 0.96% 7 2.63% 7 3.48% 8 4.65% 11 0.72%
9 32 8.89% 30 14.35% 14 5.26% 5 2.49% 6 3.49% 606 39.74%
10 34 9.44% 24 11.48% 17 6.39% 13 6.47% 18 10.47% 98 6.43%
11 2 0.56% 2 0.96% 2 0.75% 2 1.00% 2 1.16% 7 0.48%
12 19 5.28% 13 6.22% 6 2.26% 5 2.49% 8 4.65% 51 3.33%
13 7 1.94% 7 3.35% 4 1.50% 3 1.49% 5 2.91% 35 2.27%
14 15 4.17% 15 7.18% 11 4.14% 5 2.49% 5 2.91% 57 3.71%
15 15 4.17% 11 5.26% 14 5.26% 10 4.98% 10 5.81% 62 4.04%
16 12 3.33% 5 2.39% 9 3.38% 6 2.99% 9 5.23% 26 1.71%
17 23 6.39% 7 3.35% 18 6.77% 17 8.46% 19 11.05% 48 3.16%
18 19 5.28% 9 4.31% 19 7.14% 14 6.97% 14 8.14% 45 2.96%
19 9 2.50% 6 2.87% 9 3.38% 8 3.98% 8 4.65% 35 2.30%
20 12 3.33% 7 3.35% 11 4.14% 10 4.98% 11 6.40% 26 1.73%
21 18 5.00% 15 7.18% 18 6.77% 16 7.96% 16 9.30% 67 4.39%
22 17 4.72% 11 5.26% 14 5.26% 12 5.97% 14 8.14% 64 4.18%
23 19 5.28% 10 4.78% 16 6.02% 12 5.97% 12 6.98% 52 3.40%
24 14 3.89% 11 5.26% 13 4.89% 11 5.47% 12 6.98% 59 3.87%
25 5 1.39% 3 1.44% 5 1.88% 5 2.49% 5 2.91% 22 1.47%
26 8 2.22% 5 2.39% 8 3.01% 8 3.98% 6 3.49% 37 2.44%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 1.67% 5 2.39% 5 1.88% 3 1.49% 3 1.74% 28 1.81%
29 10 2.78% 4 1.91% 6 2.26% 4 1.99% 4 2.33% 22 1.45%
30 2 0.56% 0 0.00% 1 0.38% 1 0.50% 2 1.16% 0 0.01%
31 22 6.11% 3 1.44% 18 6.77% 6 2.99% 5 2.91% 20 1.32%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 3.61% 0 9 4.31% 0 11 4.14% 2 47 3.09%
1 0 21 5.83% 0 14 6.70% 0 12 4.51% 2 55 3.61%
2 0 5 1.39% 0 1 0.48% 0 3 1.13% 0 9 0.62%
3 0 3 0.83% 0 1 0.48% 0 2 0.75% 0 2 0.14%
4 0 10 2.78% 0 6 2.87% 0 8 3.01% 1 33 2.17%
5 0 9 2.50% 0 5 2.39% 0 7 2.63% 1 43 2.83%
6 0 13 3.61% 0 8 3.83% 0 10 3.76% 2 47 3.08%
7 0 8 2.22% 0 3 1.44% 0 7 2.63% 1 23 1.50%
8 0 3 0.83% 0 2 0.96% 0 3 1.13% 0 10 0.63%
9 0 13 3.61% 0 4 1.91% 0 9 3.38% 0 12 0.79%
10 0 7 1.94% 0 4 1.91% 0 6 2.26% 1 21 1.40%
11 0 15 4.17% 0 8 3.83% 0 12 4.51% 2 55 3.58%
12 0 5 1.39% 0 3 1.44% 0 4 1.50% 1 17 1.10%
13 0 12 3.33% 0 9 4.31% 0 9 3.38% 1 44 2.91%
14 1 31 8.61% 0 16 7.66% 0 23 8.65% 6 187 12.28%
15 0 29 8.06% 0 14 6.70% 0 23 8.65% 2 70 4.59%
16 0 15 4.17% 0 10 4.78% 0 13 4.89% 1 44 2.90%
17 0 20 5.56% 0 17 8.13% 0 8 3.01% 2 67 4.40%
18 0 22 6.11% 0 10 4.78% 0 17 6.39% 14 428 28.07%
19 1 41 11.39% 1 36 17.22% 0 21 7.89% 5 157 10.31%
20 0 13 3.61% 0 10 4.78% 0 13 4.89% 1 41 2.67%
21 0 10 2.78% 0 6 2.87% 0 9 3.38% 1 34 2.20%
22 0 29 8.06% 0 9 4.31% 0 26 9.77% 2 50 3.26%
23 0 13 3.61% 0 4 1.91% 0 10 3.76% 1 29 1.88%

Top 14 of 17 Total URLs
# Hits KBytes URL
1 177 49.17% 645 42.25% /
2 35 9.72% 665 43.59% /webstat/usage_200508.html
3 3 0.83% 4 0.28% /webstat/
4 1 0.28% 2 0.14% /webstat/usage_200311.html
5 1 0.28% 3 0.22% /webstat/usage_200312.html
6 1 0.28% 3 0.19% /webstat/usage_200401.html
7 1 0.28% 3 0.21% /webstat/usage_200404.html
8 1 0.28% 4 0.26% /webstat/usage_200406.html
9 1 0.28% 5 0.33% /webstat/usage_200407.html
10 1 0.28% 5 0.32% /webstat/usage_200409.html
11 1 0.28% 0 0.00% /webstat/usage_200412.html
12 1 0.28% 7 0.43% /webstat/usage_200501.html
13 1 0.28% 6 0.40% /webstat/usage_200506.html
14 1 0.28% 5 0.34% /webstat/usage_200602.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 35 9.72% 665 43.59% /webstat/usage_200508.html
2 177 49.17% 645 42.25% /
3 1 0.28% 7 0.43% /webstat/usage_200501.html
4 1 0.28% 6 0.40% /webstat/usage_200506.html
5 1 0.28% 5 0.34% /webstat/usage_200602.html
6 1 0.28% 5 0.33% /webstat/usage_200407.html
7 1 0.28% 5 0.32% /webstat/usage_200409.html
8 3 0.83% 4 0.28% /webstat/
9 1 0.28% 4 0.26% /webstat/usage_200406.html
10 1 0.28% 3 0.22% /webstat/usage_200312.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 177 49.17% 171 87.69% /
2 35 9.72% 18 9.23% /webstat/usage_200508.html
3 1 0.28% 1 0.51% /webstat/usage_200311.html
4 1 0.28% 1 0.51% /webstat/usage_200312.html
5 1 0.28% 1 0.51% /webstat/usage_200407.html
6 1 0.28% 1 0.51% /webstat/usage_200412.html
7 1 0.28% 1 0.51% /webstat/usage_200501.html
8 1 0.28% 1 0.51% /webstat/usage_200602.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 177 49.17% 168 85.71% /
2 35 9.72% 18 9.18% /webstat/usage_200508.html
3 3 0.83% 3 1.53% /webstat/
4 1 0.28% 1 0.51% /webstat/usage_200311.html
5 1 0.28% 1 0.51% /webstat/usage_200312.html
6 1 0.28% 1 0.51% /webstat/usage_200401.html
7 1 0.28% 1 0.51% /webstat/usage_200404.html
8 1 0.28% 1 0.51% /webstat/usage_200406.html
9 1 0.28% 1 0.51% /webstat/usage_200412.html
10 1 0.28% 1 0.51% /webstat/usage_200602.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 16 4.44% 16 7.66% 62 4.09% 1 0.50% ool-18ba4f7d.dyn.optonline.net
2 13 3.61% 0 0.00% 3 0.17% 1 0.50% 199-222-140-139.fmdt.2wcm.comporium.net
3 10 2.78% 7 3.35% 27 1.80% 3 1.49% crawl-66-249-66-99.googlebot.com
4 10 2.78% 5 2.39% 37 2.45% 5 2.49% www.whois.sc
5 9 2.50% 7 3.35% 19 1.24% 1 0.50% h90n1fls33o1009.telia.com
6 8 2.22% 8 3.83% 31 2.05% 1 0.50% pool-71-103-18-66.lsanca.dsl-w.verizon.net
7 8 2.22% 8 3.83% 58 3.82% 7 3.48% sls-ea16p12.dca2.superb.net
8 7 1.94% 0 0.00% 0 0.00% 7 3.48% lj2130.inktomisearch.com
9 7 1.94% 7 3.35% 37 2.39% 1 0.50% mail.czag.net
10 6 1.67% 2 0.96% 10 0.67% 3 1.49% crawl-66-249-65-65.googlebot.com
11 6 1.67% 6 2.87% 398 26.10% 1 0.50% doc-24-32-79-245.brazoria.tx.cebridge.net
12 6 1.67% 6 2.87% 26 1.68% 1 0.50% ool-45795b8a.dyn.optonline.net
13 5 1.39% 1 0.48% 8 0.54% 1 0.50% 208.17.184.63
14 5 1.39% 5 2.39% 19 1.25% 1 0.50% 65.215.14.2
15 5 1.39% 0 0.00% 0 0.00% 5 2.49% lj601331.inktomisearch.com
16 5 1.39% 0 0.00% 0 0.00% 5 2.49% lj601813.inktomisearch.com
17 4 1.11% 3 1.44% 22 1.45% 4 1.99% 125.244.115.2
18 4 1.11% 0 0.00% 1 0.08% 4 1.99% 195.175.37.6
19 4 1.11% 4 1.91% 29 1.91% 1 0.50% 196.29.216.30
20 4 1.11% 4 1.91% 16 1.02% 1 0.50% adsl-70-237-211-14.dsl.stlsmo.sbcglobal.net
21 4 1.11% 1 0.48% 2 0.13% 1 0.50% d47-69-175-180.nap.wideopenwest.com
22 4 1.11% 4 1.91% 8 0.52% 1 0.50% dialup-4.248.1.62.dial1.honolulu1.level3.net
23 4 1.11% 4 1.91% 16 1.02% 1 0.50% kitchener-hse-ppp3565204.sympatico.ca
24 4 1.11% 0 0.00% 1 0.05% 0 0.00% lj2545.inktomisearch.com
25 4 1.11% 2 0.96% 3 0.22% 2 1.00% lj601023.inktomisearch.com
26 3 0.83% 3 1.44% 22 1.43% 3 1.49% 132.248.103.131
27 3 0.83% 3 1.44% 22 1.43% 3 1.49% 194.126.164.5
28 3 0.83% 3 1.44% 16 1.02% 3 1.49% 195.175.37.71
29 3 0.83% 2 0.96% 15 0.97% 3 1.49% 61-90-250-31.static.asianet.co.th
30 3 0.83% 3 1.44% 19 1.25% 1 0.50% acb98d98.ipt.aol.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.67% 6 2.87% 398 26.10% 1 0.50% doc-24-32-79-245.brazoria.tx.cebridge.net
2 1 0.28% 1 0.48% 109 7.14% 1 0.50% sprint-65-160-238-180.smf.ragingwire.net
3 16 4.44% 16 7.66% 62 4.09% 1 0.50% ool-18ba4f7d.dyn.optonline.net
4 8 2.22% 8 3.83% 58 3.82% 7 3.48% sls-ea16p12.dca2.superb.net
5 10 2.78% 5 2.39% 37 2.45% 5 2.49% www.whois.sc
6 7 1.94% 7 3.35% 37 2.39% 1 0.50% mail.czag.net
7 8 2.22% 8 3.83% 31 2.05% 1 0.50% pool-71-103-18-66.lsanca.dsl-w.verizon.net
8 4 1.11% 4 1.91% 29 1.91% 1 0.50% 196.29.216.30
9 10 2.78% 7 3.35% 27 1.80% 3 1.49% crawl-66-249-66-99.googlebot.com
10 6 1.67% 6 2.87% 26 1.68% 1 0.50% ool-45795b8a.dyn.optonline.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 114 31.67% - (Direct Request)
2 49 13.61% http://sky-grip.com/webstat/usage_200508.html
3 10 2.78% http://hoodia.1awm.com
4 5 1.39% http://detox.1awm.com
5 5 1.39% http://www.0wp.com/breast-augmentation/
6 5 1.39% http://www.whois.sc/
7 5 1.39% http://www.whois.sc/sky-grip.com
8 4 1.11% http://acuzine.1awm.com
9 4 1.11% http://breastgain.1awm.com
10 4 1.11% http://d4ap.com
11 4 1.11% http://d4ap.com/hoodia/
12 4 1.11% http://www.0wp.com/ambien/
13 4 1.11% http://www.0wp.com/america/
14 4 1.11% http://www.0wp.com/audi/
15 4 1.11% http://www.0wp.com/ejaculation/
16 4 1.11% http://www.0wp.com/hoodia/
17 4 1.11% http://www.0wp.com/house-plan/
18 4 1.11% http://www.0wp.com/tendinitis/
19 4 1.11% http://www.i3dk.com
20 3 0.83% http://bowtrol.1awm.com
21 3 0.83% http://cellulite.1awm.com
22 3 0.83% http://lenile.1awm.com
23 3 0.83% http://melatrol.1awm.com
24 3 0.83% http://www.0wp.com/breast-enhance/
25 3 0.83% http://www.0wp.com/breast-enhancement/
26 3 0.83% http://www.0wp.com/drug-test/
27 3 0.83% http://www.0wp.com/drug-testing/
28 3 0.83% http://www.0wp.com/drug-tests/
29 3 0.83% http://www.0wp.com/insomnia/
30 3 0.83% http://www.0wp.com/olafsen/

Top 15 of 59 Total User Agents
# Hits User Agent
1 61 16.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 45 12.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
3 41 11.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 21 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 20 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 17 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 17 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 13 3.61% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
9 10 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 10 2.78% SurveyBot/2.3 (Whois Source)
11 8 2.22% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 8 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 6 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
14 5 1.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
15 4 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; UUNET)

Usage by Country for May 2006

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 117 32.50% 49 23.44% 193 12.63% US Commercial
2 98 27.22% 79 37.80% 839 54.96% Network
3 60 16.67% 44 21.05% 243 15.93% Unresolved/Unknown
4 20 5.56% 15 7.18% 42 2.73% US Educational
5 10 2.78% 5 2.39% 37 2.45% Seychelles
6 9 2.50% 8 3.83% 37 2.42% Canada
7 5 1.39% 4 1.91% 8 0.52% Italy
8 5 1.39% 5 2.39% 19 1.24% Russian Federation
9 4 1.11% 3 1.44% 6 0.39% Switzerland
10 4 1.11% 3 1.44% 16 1.04% Thailand
11 3 0.83% 2 0.96% 15 0.95% US Military
12 3 0.83% 2 0.96% 2 0.15% Costa Rica
13 3 0.83% 2 0.96% 4 0.26% Norway
14 2 0.56% 2 0.96% 15 0.95% Brazil
15 2 0.56% 2 0.96% 4 0.26% Germany
16 2 0.56% 2 0.96% 8 0.54% India
17 2 0.56% 2 0.96% 6 0.42% Japan
18 2 0.56% 1 0.48% 7 0.48% Ukraine
19 1 0.28% 1 0.48% 2 0.13% Old style Arpanet (arpa)
20 1 0.28% 1 0.48% 2 0.13% Finland
21 1 0.28% 1 0.48% 2 0.13% France
22 1 0.28% 1 0.48% 2 0.13% Greece
23 1 0.28% 1 0.48% 1 0.07% Sri Lanka
24 1 0.28% 0 0.00% 0 0.02% Mexico
25 1 0.28% 1 0.48% 2 0.13% United Kingdom
26 1 0.28% 1 0.48% 7 0.48% United States
27 1 0.28% 1 0.48% 7 0.48% Venezuela


Generated by Webalizer Version 2.01