Usage Statistics for sky-grip.com

Summary Period: February 2010
Generated 01-Mar-2010 04:41 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3121
Total Files 2727
Total Pages 2843
Total Visits 562
Total KBytes 54351
Total Unique Sites 240
Total Unique URLs 160
Total Unique Referrers 91
Total Unique User Agents 101
. Avg Max
Hits per Hour 4 113
Hits per Day 111 433
Files per Day 97 427
Pages per Day 101 413
Visits per Day 20 45
KBytes per Day 1941 6954
Hits by Response Code
Code 200 - OK 2727
Code 206 - Partial Content 114
Code 301 - Moved Permanently 7
Code 302 - Found 5
Code 304 - Not Modified 69
Code 404 - Not Found 172
Code 416 - Requested Range Not Satisfiable 27

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 62 1.99% 52 1.91% 57 2.00% 37 6.58% 20 8.33% 1042 1.92%
2 41 1.31% 22 0.81% 35 1.23% 26 4.63% 18 7.50% 902 1.66%
3 54 1.73% 44 1.61% 30 1.06% 18 3.20% 16 6.67% 1230 2.26%
4 56 1.79% 39 1.43% 51 1.79% 45 8.01% 33 13.75% 1593 2.93%
5 59 1.89% 55 2.02% 50 1.76% 15 2.67% 13 5.42% 539 0.99%
6 34 1.09% 25 0.92% 25 0.88% 23 4.09% 15 6.25% 996 1.83%
7 15 0.48% 8 0.29% 9 0.32% 8 1.42% 6 2.50% 564 1.04%
8 31 0.99% 16 0.59% 16 0.56% 14 2.49% 12 5.00% 303 0.56%
9 23 0.74% 15 0.55% 16 0.56% 13 2.31% 13 5.42% 511 0.94%
10 22 0.70% 10 0.37% 13 0.46% 12 2.14% 7 2.92% 409 0.75%
11 35 1.12% 25 0.92% 26 0.91% 15 2.67% 12 5.00% 782 1.44%
12 27 0.87% 15 0.55% 12 0.42% 10 1.78% 8 3.33% 631 1.16%
13 33 1.06% 17 0.62% 20 0.70% 19 3.38% 19 7.92% 476 0.88%
14 57 1.83% 52 1.91% 52 1.83% 12 2.14% 11 4.58% 1349 2.48%
15 73 2.34% 62 2.27% 65 2.29% 11 1.96% 12 5.00% 787 1.45%
16 240 7.69% 232 8.51% 231 8.13% 29 5.16% 26 10.83% 6954 12.80%
17 96 3.08% 87 3.19% 89 3.13% 18 3.20% 17 7.08% 1374 2.53%
18 129 4.13% 122 4.47% 119 4.19% 21 3.74% 19 7.92% 6731 12.38%
19 169 5.41% 155 5.68% 155 5.45% 15 2.67% 15 6.25% 1507 2.77%
20 131 4.20% 123 4.51% 126 4.43% 20 3.56% 18 7.50% 1316 2.42%
21 192 6.15% 181 6.64% 185 6.51% 23 4.09% 21 8.75% 2772 5.10%
22 129 4.13% 113 4.14% 113 3.97% 22 3.91% 19 7.92% 2449 4.51%
23 337 10.80% 225 8.25% 324 11.40% 21 3.74% 18 7.50% 5655 10.40%
24 433 13.87% 427 15.66% 413 14.53% 23 4.09% 17 7.08% 4518 8.31%
25 198 6.34% 187 6.86% 186 6.54% 29 5.16% 22 9.17% 3160 5.81%
26 181 5.80% 171 6.27% 173 6.09% 25 4.45% 21 8.75% 2308 4.25%
27 218 6.98% 211 7.74% 215 7.56% 26 4.63% 26 10.83% 2364 4.35%
28 46 1.47% 36 1.32% 37 1.30% 15 2.67% 13 5.42% 1128 2.07%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 4.36% 3 105 3.85% 4 121 4.26% 78 2190 4.03%
1 11 326 10.45% 10 299 10.96% 10 306 10.76% 90 2524 4.64%
2 6 171 5.48% 5 155 5.68% 5 148 5.21% 96 2674 4.92%
3 2 57 1.83% 1 49 1.80% 1 50 1.76% 31 880 1.62%
4 3 89 2.85% 2 80 2.93% 2 81 2.85% 121 3385 6.23%
5 2 64 2.05% 2 60 2.20% 2 59 2.08% 49 1378 2.54%
6 8 229 7.34% 7 215 7.88% 7 211 7.42% 70 1956 3.60%
7 4 113 3.62% 3 107 3.92% 3 106 3.73% 216 6040 11.11%
8 2 68 2.18% 2 57 2.09% 2 59 2.08% 27 757 1.39%
9 5 161 5.16% 5 154 5.65% 5 151 5.31% 57 1595 2.93%
10 7 223 7.15% 7 217 7.96% 7 214 7.53% 252 7060 12.99%
11 4 116 3.72% 3 95 3.48% 3 89 3.13% 234 6553 12.06%
12 1 46 1.47% 1 38 1.39% 1 36 1.27% 41 1161 2.14%
13 1 44 1.41% 1 37 1.36% 1 35 1.23% 21 602 1.11%
14 4 126 4.04% 4 118 4.33% 4 118 4.15% 68 1901 3.50%
15 1 51 1.63% 1 43 1.58% 1 44 1.55% 23 645 1.19%
16 8 233 7.47% 7 218 7.99% 7 215 7.56% 104 2911 5.36%
17 2 67 2.15% 1 46 1.69% 1 51 1.79% 30 838 1.54%
18 4 130 4.17% 4 117 4.29% 4 115 4.05% 61 1718 3.16%
19 3 107 3.43% 3 95 3.48% 3 97 3.41% 58 1623 2.99%
20 7 209 6.70% 7 203 7.44% 7 203 7.14% 75 2099 3.86%
21 4 128 4.10% 4 123 4.51% 4 124 4.36% 52 1445 2.66%
22 5 155 4.97% 1 44 1.61% 5 147 5.17% 60 1666 3.07%
23 2 72 2.31% 1 52 1.91% 2 63 2.22% 27 747 1.37%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 2414 77.35% 18315 33.70% /
2 161 5.16% 17577 32.34% /webstat/usage_200611.html
3 44 1.41% 4614 8.49% /webstat/usage_201002.html
4 32 1.03% 1172 2.16% /webstat/usage_200410.html
5 28 0.90% 2884 5.31% /webstat//usage_201002.html
6 14 0.45% 142 0.26% /webstat/
7 13 0.42% 1183 2.18% /webstat/usage_200809.html
8 6 0.19% 286 0.53% /webstat/usage_200703.html
9 5 0.16% 617 1.13% /webstat/usage_201001.html
10 4 0.13% 31 0.06% http://sky-grip.com/
11 3 0.10% 320 0.59% /webstat/usage_200501.html
12 3 0.10% 293 0.54% /webstat/usage_200704.html
13 3 0.10% 367 0.68% /webstat/usage_200908.html
14 3 0.10% 367 0.68% /webstat/usage_200909.html
15 3 0.10% 360 0.66% /webstat/usage_200910.html
16 3 0.10% 366 0.67% /webstat/usage_200911.html
17 3 0.10% 347 0.64% /webstat/usage_200912.html
18 2 0.06% 20 0.04% /webstat//
19 2 0.06% 1 0.00% /webstat/usage_200312.html
20 2 0.06% 220 0.41% /webstat/usage_200507.html
21 2 0.06% 1 0.00% /webstat/usage_200706.html
22 2 0.06% 99 0.18% /webstat/usage_200707.html
23 2 0.06% 204 0.38% /webstat/usage_200708.html
24 2 0.06% 224 0.41% /webstat/usage_200712.html
25 2 0.06% 232 0.43% /webstat/usage_200805.html
26 2 0.06% 229 0.42% /webstat/usage_200903.html
27 2 0.06% 213 0.39% /webstat/usage_200904.html
28 2 0.06% 249 0.46% /webstat/usage_200906.html
29 2 0.06% 243 0.45% /webstat/usage_200907.html
30 1 0.03% 120 0.22% /webstat//usage_200804.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 2414 77.35% 18315 33.70% /
2 161 5.16% 17577 32.34% /webstat/usage_200611.html
3 44 1.41% 4614 8.49% /webstat/usage_201002.html
4 28 0.90% 2884 5.31% /webstat//usage_201002.html
5 13 0.42% 1183 2.18% /webstat/usage_200809.html
6 32 1.03% 1172 2.16% /webstat/usage_200410.html
7 5 0.16% 617 1.13% /webstat/usage_201001.html
8 3 0.10% 367 0.68% /webstat/usage_200909.html
9 3 0.10% 367 0.68% /webstat/usage_200908.html
10 3 0.10% 366 0.67% /webstat/usage_200911.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2414 77.35% 400 72.99% /
2 44 1.41% 40 7.30% /webstat/usage_201002.html
3 161 5.16% 16 2.92% /webstat/usage_200611.html
4 13 0.42% 14 2.55% /webstat/usage_200809.html
5 14 0.45% 9 1.64% /webstat/
6 6 0.19% 6 1.09% /webstat/usage_200703.html
7 4 0.13% 4 0.73% http://sky-grip.com/
8 3 0.10% 3 0.55% /webstat/usage_200501.html
9 3 0.10% 3 0.55% /webstat/usage_200704.html
10 5 0.16% 3 0.55% /webstat/usage_201001.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2414 77.35% 398 72.36% /
2 28 0.90% 26 4.73% /webstat//usage_201002.html
3 161 5.16% 17 3.09% /webstat/usage_200611.html
4 44 1.41% 15 2.73% /webstat/usage_201002.html
5 14 0.45% 12 2.18% /webstat/
6 13 0.42% 12 2.18% /webstat/usage_200809.html
7 6 0.19% 6 1.09% /webstat/usage_200703.html
8 4 0.13% 4 0.73% http://sky-grip.com/
9 3 0.10% 3 0.55% /webstat/usage_200501.html
10 3 0.10% 3 0.55% /webstat/usage_200704.html

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 506 16.21% 506 18.56% 3878 7.14% 12 2.14% ip-97-74-205-95.ip.secureserver.net
2 138 4.42% 138 5.06% 1058 1.95% 7 1.25% member.e-style-gaming.net
3 100 3.20% 100 3.67% 771 1.42% 1 0.18% 190.145.57.186
4 79 2.53% 62 2.27% 3269 6.01% 17 3.02% crawl-66-249-65-177.googlebot.com
5 69 2.21% 69 2.53% 529 0.97% 1 0.18% 5ad5becf.bb.sky.com
6 62 1.99% 62 2.27% 475 0.87% 1 0.18% cpc1-mapp2-0-0-cust661.nott.cable.ntl.com
7 58 1.86% 58 2.13% 445 0.82% 1 0.18% 116.71.45.254
8 54 1.73% 54 1.98% 407 0.75% 2 0.36% 5ed3095d.cable.ziggo.nl
9 54 1.73% 54 1.98% 414 0.76% 1 0.18% 78.151.150.146
10 52 1.67% 0 0.00% 31 0.06% 0 0.00% 124.115.6.13
11 51 1.63% 51 1.87% 391 0.72% 1 0.18% dh207-37-110.xnet.hr
12 51 1.63% 51 1.87% 5571 10.25% 2 0.36% pd4b9eb59.dip.t-dialin.net
13 50 1.60% 50 1.83% 383 0.71% 1 0.18% cpc2-hawk5-0-0-cust154.aztw.cable.virginmedia.com
14 50 1.60% 50 1.83% 383 0.71% 1 0.18% pool-74-108-107-21.nycmny.fios.verizon.net
15 49 1.57% 49 1.80% 376 0.69% 1 0.18% bl7-108-134.dsl.telepac.pt
16 49 1.57% 49 1.80% 5362 9.87% 2 0.36% pd4b9e276.dip.t-dialin.net
17 46 1.47% 46 1.69% 353 0.65% 1 0.18% 79-119-121-166.rdsnet.ro
18 46 1.47% 46 1.69% 353 0.65% 1 0.18% c-98-227-184-170.hsd1.il.comcast.net
19 45 1.44% 45 1.65% 345 0.63% 3 0.53% h214n1fls306o1035.telia.com
20 42 1.35% 42 1.54% 322 0.59% 1 0.18% abts-north-dynamic-158.68.162.122.airtelbroadband.in
21 37 1.19% 20 0.73% 1367 2.52% 11 1.96% crawl-66-249-65-178.googlebot.com
22 36 1.15% 17 0.62% 1227 2.26% 19 3.38% b3091009.crawl.yahoo.net
23 35 1.12% 22 0.81% 1596 2.94% 11 1.96% crawl-66-249-65-145.googlebot.com
24 33 1.06% 11 0.40% 1024 1.88% 9 1.60% crawl-66-249-65-167.googlebot.com
25 32 1.03% 32 1.17% 1172 2.16% 2 0.36% static-ip-77-244-212-231.user.rsspnet.ru
26 31 0.99% 31 1.14% 238 0.44% 1 0.18% 122x217x193x163.ap122.ftth.ucom.ne.jp
27 29 0.93% 29 1.06% 222 0.41% 1 0.18% 89.72.160.61
28 27 0.87% 27 0.99% 207 0.38% 1 0.18% 157.203.67-86.rev.gaoland.net
29 27 0.87% 27 0.99% 2955 5.44% 2 0.36% p579f8aa2.dip.t-dialin.net
30 26 0.83% 26 0.95% 199 0.37% 1 0.18% 79-112-41-185.iasi.fiberlink.ro

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.63% 51 1.87% 5571 10.25% 2 0.36% pd4b9eb59.dip.t-dialin.net
2 49 1.57% 49 1.80% 5362 9.87% 2 0.36% pd4b9e276.dip.t-dialin.net
3 506 16.21% 506 18.56% 3878 7.14% 12 2.14% ip-97-74-205-95.ip.secureserver.net
4 79 2.53% 62 2.27% 3269 6.01% 17 3.02% crawl-66-249-65-177.googlebot.com
5 27 0.87% 27 0.99% 2955 5.44% 2 0.36% p579f8aa2.dip.t-dialin.net
6 35 1.12% 22 0.81% 1596 2.94% 11 1.96% crawl-66-249-65-145.googlebot.com
7 37 1.19% 20 0.73% 1367 2.52% 11 1.96% crawl-66-249-65-178.googlebot.com
8 36 1.15% 17 0.62% 1227 2.26% 19 3.38% b3091009.crawl.yahoo.net
9 11 0.35% 11 0.40% 1210 2.23% 4 0.71% pd4b9eeeb.dip.t-dialin.net
10 11 0.35% 11 0.40% 1208 2.22% 3 0.53% p579f8c91.dip.t-dialin.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 713 22.85% - (Direct Request)
2 253 8.11% http://www.datasheet1.com
3 253 8.11% http://www.pdfxp.com
4 100 3.20% http://chennof.0lx.net/
5 93 2.98% http://theiss.steadywebs.com/biologybooks/elektronik.htm
6 80 2.56% http://www.ettorbald.co.cc/kpolysoact/wolfowitz.htm
7 79 2.53% http://avril-lavigne-girlfriends.lightspeed-sorority-girls.com/
8 79 2.53% http://first-sex.sandra-uk.com/
9 79 2.53% http://free-family-guy-hentai.the-porn-star.com/
10 79 2.53% http://free-sex-hardcore-movies.the-porn-star.com/
11 79 2.53% http://homemade-fuck-movies.lightspeed-sorority-girls.com/
12 79 2.53% http://male-enema.quaddown.org/
13 79 2.53% http://pokemon-porn.rcbmarketing.net/
14 79 2.53% http://rectal-examination.oregontrailne.com/
15 79 2.53% http://sailor-jupiter-tentacle-jpeg.racecushions.com/
16 79 2.53% http://softball-pants.sadisticeroticism.com/
17 79 2.53% http://the-daily-bikini.thekitchenbox.com/
18 78 2.50% http://big-booty-gallery.facial-skin-care-product.com/
19 77 2.47% http://buffy-tyler-nude-video.aquimontserrat.com/
20 75 2.40% http://sexy-halter-top.hancockparksfinest.com/
21 57 1.83% http://mom-and-daughter-lesbian.indian-porn-galleries.com/
22 55 1.76% http://www.valuedpoker.com
23 53 1.70% http://www.webcamsletten.net/
24 50 1.60% http://www.articlearchive.co.uk/articledetail.php
25 48 1.54% http://www.extenze.us/
26 25 0.80% http://www.extenzedoesitwork.com/
27 16 0.51% http://www.netvibes.com/cheapautoinsurancequote
28 16 0.51% http://www.netvibes.com/lipitormedication
29 15 0.48% http://byme.se
30 15 0.48% http://signx.info

Top 15 of 101 Total User Agents
# Hits User Agent
1 1157 37.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 175 5.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 174 5.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 152 4.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 139 4.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 131 4.20% Googlebot-Image/1.0
7 129 4.13% Sosospider+(+http://help.soso.com/webspider.htm)
8 117 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 100 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
10 53 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 39 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 24 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 17 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 16 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 16 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1147 36.75% 1114 40.85% 28522 52.48% Network
2 656 21.02% 505 18.52% 13845 25.47% US Commercial
3 602 19.29% 517 18.96% 5445 10.02% Unresolved/Unknown
4 84 2.69% 84 3.08% 637 1.17% Netherlands
5 77 2.47% 77 2.82% 590 1.09% India
6 72 2.31% 72 2.64% 552 1.02% Croatia (Hrvatska)
7 72 2.31% 72 2.64% 552 1.02% Romania
8 68 2.18% 62 2.27% 1544 2.84% Russian Federation
9 49 1.57% 49 1.80% 376 0.69% Portugal
10 39 1.25% 38 1.39% 255 0.47% Germany
11 32 1.03% 32 1.17% 245 0.45% Japan
12 25 0.80% 25 0.92% 192 0.35% Australia
13 25 0.80% 25 0.92% 192 0.35% Norway
14 24 0.77% 24 0.88% 184 0.34% Ireland
15 20 0.64% 20 0.73% 153 0.28% Chile
16 19 0.61% 19 0.70% 146 0.27% Ukraine
17 17 0.54% 17 0.62% 130 0.24% Slovenia
18 14 0.45% 14 0.51% 107 0.20% Poland
19 14 0.45% 14 0.51% 107 0.20% Slovak Republic
20 9 0.29% 9 0.33% 69 0.13% Indonesia
21 8 0.26% 8 0.29% 61 0.11% Czech Republic
22 7 0.22% 7 0.26% 54 0.10% Finland
23 7 0.22% 7 0.26% 54 0.10% Moldova
24 5 0.16% 5 0.18% 38 0.07% Mexico
25 4 0.13% 4 0.15% 31 0.06% Dominican Republic
26 3 0.10% 3 0.11% 23 0.04% Brazil
27 3 0.10% 1 0.04% 117 0.22% Estonia
28 3 0.10% 3 0.11% 23 0.04% Italy
29 3 0.10% 3 0.11% 23 0.04% USSR (former)
30 2 0.06% 1 0.04% 8 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01