Usage Statistics for sky-grip.com

Summary Period: October 2009
Generated 01-Nov-2009 04:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2376
Total Files 897
Total Pages 2190
Total Visits 679
Total KBytes 38412
Total Unique Sites 193
Total Unique URLs 137
Total Unique Referrers 114
Total Unique User Agents 122
. Avg Max
Hits per Hour 3 204
Hits per Day 76 331
Files per Day 28 79
Pages per Day 70 325
Visits per Day 21 48
KBytes per Day 1239 5238
Hits by Response Code
Code 200 - OK 897
Code 206 - Partial Content 1227
Code 301 - Moved Permanently 3
Code 302 - Found 4
Code 304 - Not Modified 71
Code 404 - Not Found 122
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 51

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 42 1.77% 29 3.23% 40 1.83% 32 4.71% 22 11.40% 853 2.22%
2 41 1.73% 20 2.23% 33 1.51% 19 2.80% 19 9.84% 455 1.18%
3 21 0.88% 18 2.01% 19 0.87% 14 2.06% 13 6.74% 440 1.14%
4 55 2.31% 40 4.46% 44 2.01% 23 3.39% 19 9.84% 1548 4.03%
5 140 5.89% 26 2.90% 127 5.80% 25 3.68% 24 12.44% 2044 5.32%
6 50 2.10% 40 4.46% 45 2.05% 23 3.39% 18 9.33% 1287 3.35%
7 127 5.35% 21 2.34% 124 5.66% 22 3.24% 18 9.33% 1511 3.93%
8 33 1.39% 23 2.56% 28 1.28% 20 2.95% 17 8.81% 759 1.98%
9 30 1.26% 25 2.79% 24 1.10% 22 3.24% 18 9.33% 748 1.95%
10 24 1.01% 18 2.01% 20 0.91% 17 2.50% 17 8.81% 293 0.76%
11 88 3.70% 79 8.81% 82 3.74% 48 7.07% 41 21.24% 1103 2.87%
12 219 9.22% 22 2.45% 214 9.77% 25 3.68% 20 10.36% 2017 5.25%
13 29 1.22% 17 1.90% 24 1.10% 23 3.39% 18 9.33% 518 1.35%
14 27 1.14% 18 2.01% 21 0.96% 17 2.50% 16 8.29% 674 1.75%
15 37 1.56% 25 2.79% 31 1.42% 23 3.39% 17 8.81% 429 1.12%
16 331 13.93% 24 2.68% 325 14.84% 26 3.83% 23 11.92% 2808 7.31%
17 46 1.94% 39 4.35% 43 1.96% 21 3.09% 20 10.36% 2150 5.60%
18 186 7.83% 74 8.25% 167 7.63% 30 4.42% 25 12.95% 5238 13.64%
19 21 0.88% 14 1.56% 16 0.73% 13 1.91% 10 5.18% 280 0.73%
20 41 1.73% 32 3.57% 35 1.60% 17 2.50% 18 9.33% 1442 3.75%
21 35 1.47% 23 2.56% 28 1.28% 26 3.83% 18 9.33% 569 1.48%
22 48 2.02% 34 3.79% 42 1.92% 27 3.98% 21 10.88% 579 1.51%
23 29 1.22% 20 2.23% 25 1.14% 20 2.95% 18 9.33% 510 1.33%
24 33 1.39% 24 2.68% 27 1.23% 15 2.21% 14 7.25% 1233 3.21%
25 24 1.01% 17 1.90% 18 0.82% 17 2.50% 14 7.25% 342 0.89%
26 128 5.39% 20 2.23% 125 5.71% 16 2.36% 15 7.77% 1236 3.22%
27 69 2.90% 64 7.13% 65 2.97% 19 2.80% 16 8.29% 2302 5.99%
28 123 5.18% 18 2.01% 120 5.48% 20 2.95% 19 9.84% 1157 3.01%
29 41 1.73% 30 3.34% 32 1.46% 21 3.09% 20 10.36% 856 2.23%
30 238 10.02% 29 3.23% 232 10.59% 30 4.42% 28 14.51% 2542 6.62%
31 20 0.84% 14 1.56% 14 0.64% 10 1.47% 10 5.18% 491 1.28%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 2.99% 1 50 5.57% 2 65 2.97% 30 937 2.44%
1 2 67 2.82% 1 51 5.69% 1 61 2.79% 39 1223 3.18%
2 1 58 2.44% 1 49 5.46% 1 54 2.47% 18 560 1.46%
3 0 24 1.01% 0 19 2.12% 0 20 0.91% 14 435 1.13%
4 1 45 1.89% 1 38 4.24% 1 38 1.74% 68 2096 5.46%
5 1 33 1.39% 0 20 2.23% 0 25 1.14% 12 369 0.96%
6 0 20 0.84% 0 16 1.78% 0 16 0.73% 3 96 0.25%
7 1 47 1.98% 1 38 4.24% 1 39 1.78% 63 1944 5.06%
8 1 33 1.39% 0 20 2.23% 0 22 1.00% 31 974 2.54%
9 1 52 2.19% 1 43 4.79% 1 44 2.01% 17 530 1.38%
10 4 143 6.02% 0 29 3.23% 4 131 5.98% 80 2479 6.45%
11 4 136 5.72% 3 100 11.15% 3 104 4.75% 187 5789 15.07%
12 1 54 2.27% 1 40 4.46% 1 42 1.92% 32 997 2.59%
13 7 230 9.68% 0 19 2.12% 7 221 10.09% 56 1729 4.50%
14 1 48 2.02% 0 29 3.23% 1 39 1.78% 18 558 1.45%
15 1 47 1.98% 1 35 3.90% 1 39 1.78% 30 921 2.40%
16 3 122 5.13% 0 18 2.01% 3 119 5.43% 36 1107 2.88%
17 0 21 0.88% 0 17 1.90% 0 19 0.87% 10 324 0.84%
18 1 31 1.30% 0 22 2.45% 0 27 1.23% 24 730 1.90%
19 4 129 5.43% 0 25 2.79% 4 126 5.75% 40 1247 3.25%
20 7 237 9.97% 1 52 5.80% 7 232 10.59% 112 3472 9.04%
21 8 263 11.07% 1 38 4.24% 8 248 11.32% 75 2328 6.06%
22 4 142 5.98% 0 29 3.23% 4 138 6.30% 63 1958 5.10%
23 10 323 13.59% 3 100 11.15% 10 321 14.66% 181 5611 14.61%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 1806 76.01% 13080 34.05% /
2 35 1.47% 3256 8.48% /webstat/usage_200809.html
3 32 1.35% 3242 8.44% /webstat/usage_200910.html
4 31 1.30% 3162 8.23% /webstat//usage_200910.html
5 20 0.84% 203 0.53% /webstat/
6 15 0.63% 708 1.84% /webstat/usage_200904.html
7 14 0.59% 451 1.17% /webstat/usage_200311.html
8 13 0.55% 100 0.26% http://sky-grip.com
9 11 0.46% 484 1.26% /webstat/usage_200402.html
10 9 0.38% 332 0.86% /webstat/usage_200312.html
11 7 0.29% 327 0.85% /webstat/usage_200401.html
12 7 0.29% 509 1.32% /webstat/usage_200602.html
13 6 0.25% 566 1.47% /webstat/usage_200501.html
14 6 0.25% 613 1.60% /webstat/usage_200708.html
15 5 0.21% 498 1.30% /webstat/usage_200412.html
16 5 0.21% 198 0.52% /webstat/usage_200707.html
17 4 0.17% 281 0.73% /webstat/usage_200601.html
18 3 0.13% 233 0.61% /webstat/usage_200405.html
19 3 0.13% 284 0.74% /webstat/usage_200407.html
20 3 0.13% 274 0.71% /webstat/usage_200409.html
21 3 0.13% 283 0.74% /webstat/usage_200410.html
22 3 0.13% 306 0.80% /webstat/usage_200510.html
23 3 0.13% 281 0.73% /webstat/usage_200608.html
24 3 0.13% 307 0.80% /webstat/usage_200610.html
25 3 0.13% 143 0.37% /webstat/usage_200703.html
26 3 0.13% 293 0.76% /webstat/usage_200704.html
27 3 0.13% 310 0.81% /webstat/usage_200710.html
28 3 0.13% 334 0.87% /webstat/usage_200711.html
29 3 0.13% 371 0.97% /webstat/usage_200803.html
30 3 0.13% 354 0.92% /webstat/usage_200901.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 1806 76.01% 13080 34.05% /
2 35 1.47% 3256 8.48% /webstat/usage_200809.html
3 32 1.35% 3242 8.44% /webstat/usage_200910.html
4 31 1.30% 3162 8.23% /webstat//usage_200910.html
5 15 0.63% 708 1.84% /webstat/usage_200904.html
6 6 0.25% 613 1.60% /webstat/usage_200708.html
7 6 0.25% 566 1.47% /webstat/usage_200501.html
8 7 0.29% 509 1.32% /webstat/usage_200602.html
9 5 0.21% 498 1.30% /webstat/usage_200412.html
10 11 0.46% 484 1.26% /webstat/usage_200402.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1806 76.01% 538 80.18% /
2 35 1.47% 33 4.92% /webstat/usage_200809.html
3 32 1.35% 26 3.87% /webstat/usage_200910.html
4 14 0.59% 12 1.79% /webstat/usage_200311.html
5 20 0.84% 7 1.04% /webstat/
6 31 1.30% 5 0.75% /webstat//usage_200910.html
7 7 0.29% 5 0.75% /webstat/usage_200401.html
8 6 0.25% 5 0.75% /webstat/usage_200708.html
9 9 0.38% 4 0.60% /webstat/usage_200312.html
10 7 0.29% 4 0.60% /webstat/usage_200602.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1806 76.01% 537 80.03% /
2 35 1.47% 33 4.92% /webstat/usage_200809.html
3 31 1.30% 25 3.73% /webstat//usage_200910.html
4 14 0.59% 12 1.79% /webstat/usage_200311.html
5 20 0.84% 9 1.34% /webstat/
6 7 0.29% 5 0.75% /webstat/usage_200401.html
7 32 1.35% 5 0.75% /webstat/usage_200910.html
8 9 0.38% 4 0.60% /webstat/usage_200312.html
9 7 0.29% 4 0.60% /webstat/usage_200602.html
10 11 0.46% 3 0.45% /webstat/usage_200402.html

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 200 8.42% 200 22.30% 1542 4.01% 2 0.29% 200.238.83.49
2 200 8.42% 200 22.30% 1542 4.01% 2 0.29% pat-mi.eni.it
3 193 8.12% 193 21.52% 1537 4.00% 4 0.59% ip-174-142-104-57.static.privatedns.com
4 138 5.81% 138 15.38% 1064 2.77% 2 0.29% tigo190-102-206-48.emtel.net.co
5 117 4.92% 76 8.47% 7232 18.83% 24 3.53% crawl-66-249-71-87.googlebot.com
6 100 4.21% 100 11.15% 771 2.01% 1 0.15% 128.95.137.164
7 100 4.21% 100 11.15% 771 2.01% 1 0.15% 221.214.27.252
8 100 4.21% 100 11.15% 771 2.01% 1 0.15% 61.153.149.205
9 100 4.21% 100 11.15% 771 2.01% 1 0.15% 90.190.148.146
10 65 2.74% 65 7.25% 498 1.30% 4 0.59% member.e-style-gaming.net
11 52 2.19% 52 5.80% 401 1.04% 1 0.15% ns39830.ovh.net
12 51 2.15% 27 3.01% 2558 6.66% 17 2.50% crawl-66-249-65-241.googlebot.com
13 48 2.02% 45 5.02% 348 0.90% 46 6.77% 58.61.164.39
14 45 1.89% 0 0.00% 26 0.07% 0 0.00% 124.115.6.13
15 42 1.77% 22 2.45% 1690 4.40% 12 1.77% crawl-66-249-65-121.googlebot.com
16 33 1.39% 29 3.23% 226 0.59% 27 3.98% 114.80.93.71
17 32 1.35% 32 3.57% 27 0.07% 32 4.71% 124.115.0.169
18 31 1.30% 31 3.46% 41 0.11% 31 4.57% 124.115.0.138
19 31 1.30% 31 3.46% 41 0.11% 31 4.57% 124.115.4.203
20 30 1.26% 25 2.79% 196 0.51% 26 3.83% 124.115.1.7
21 30 1.26% 24 2.68% 189 0.49% 25 3.68% 124.115.1.8
22 30 1.26% 25 2.79% 196 0.51% 25 3.68% 58.61.164.139
23 30 1.26% 29 3.23% 223 0.58% 26 3.83% 58.61.164.141
24 30 1.26% 18 2.01% 149 0.39% 26 3.83% 58.61.164.40
25 29 1.22% 28 3.12% 1689 4.40% 29 4.27% 58.61.164.140
26 24 1.01% 24 2.68% 38 0.10% 24 3.53% 124.115.0.111
27 22 0.93% 22 2.45% 169 0.44% 1 0.15% modemcable196.96-83-70.mc.videotron.ca
28 21 0.88% 21 2.34% 1745 4.54% 2 0.29% 114.127.246.36
29 20 0.84% 20 2.23% 1713 4.46% 1 0.15% 59.36.98.154
30 18 0.76% 11 1.23% 83 0.22% 18 2.65% 114.80.93.73

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 4.92% 76 8.47% 7232 18.83% 24 3.53% crawl-66-249-71-87.googlebot.com
2 51 2.15% 27 3.01% 2558 6.66% 17 2.50% crawl-66-249-65-241.googlebot.com
3 16 0.67% 16 1.78% 1814 4.72% 8 1.18% 174.34.157.98.rdns.ubiquityservers.com
4 21 0.88% 21 2.34% 1745 4.54% 2 0.29% 114.127.246.36
5 20 0.84% 20 2.23% 1713 4.46% 1 0.15% 59.36.98.154
6 42 1.77% 22 2.45% 1690 4.40% 12 1.77% crawl-66-249-65-121.googlebot.com
7 29 1.22% 28 3.12% 1689 4.40% 29 4.27% 58.61.164.140
8 200 8.42% 200 22.30% 1542 4.01% 2 0.29% 200.238.83.49
9 200 8.42% 200 22.30% 1542 4.01% 2 0.29% pat-mi.eni.it
10 193 8.12% 193 21.52% 1537 4.00% 4 0.59% ip-174-142-104-57.static.privatedns.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 669 28.16% - (Direct Request)
2 144 6.06% http://sky-grip.com/
3 100 4.21% http://andymartinmusic.com/MP3/mp3/sound/index.html
4 100 4.21% http://chef-girl.net/halifax/wp-content/uploads/2009/news-1043-2009-09-22.html
5 100 4.21% http://daapasd.tonosama.jp/page700.html
6 100 4.21% http://drqnrgets.mi-website.es/licencee-laws.html
7 100 4.21% http://fvsaona.mi-website.es/page-355.html
8 100 4.21% http://mackenzie-images.com/gallery-old/images/thumbs/comment-2286.html
9 100 4.21% http://mplaassociates.com/galleryoff/albums/album02/yepp-samsung.html
10 100 4.21% http://nrtoloele.cnkk.org/text-312.html
11 100 4.21% http://reyesandassociates.com/phpforms/files/media/topic-2352.html
12 100 4.21% http://wpromotions.net/assets/gallery3/nrbrervar1690.htm
13 100 4.21% http://wpromotions.net/assets/gallery3/xloeltrel178.htm
14 90 3.79% http://www.washthomas.com/import/images/1459.html
15 40 1.68% http://www.sky-grip.com/
16 29 1.22% http://live6world.com/
17 25 1.05% http://www.vigrxplusscam.com/
18 20 0.84% http://www.goatweedextreme.com/
19 19 0.80% http://www.sky-grip.com/robots.txt
20 18 0.76% http://sky-grip.com/robots.txt
21 14 0.59% http://www.netvibes.com/online_casinos
22 10 0.42% http://hubpages.com/hub/halloween-costumes-2009-sexy
23 10 0.42% http://www.hersolutiongel.us/
24 10 0.42% http://www.legalpartypill.com/
25 9 0.38% http://pornstars.name/pornstar
26 7 0.29% http://azprescription.com
27 7 0.29% http://cartedefrance.prma.0lx.net/4/sitemap.php
28 6 0.25% http://sky-grip.com/webstat/usage_200809.html
29 5 0.21% http://monotel.fr
30 5 0.21% http://the-cookie-diets.blogspot.com/

Top 15 of 122 Total User Agents
# Hits User Agent
1 299 12.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 200 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wpr
3 169 7.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 165 6.94% Sosospider+(+http://help.soso.com/webspider.htm)
5 115 4.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://and
7 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
8 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daa
9 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drq
10 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvs
11 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mac
12 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mpl
13 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrt
14 100 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rey
15 90 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1191 50.13% 1093 121.85% 14121 36.76% Unresolved/Unknown
2 561 23.61% 427 47.60% 18030 46.94% US Commercial
3 201 8.46% 201 22.41% 1550 4.03% Italy
4 163 6.86% 147 16.39% 1497 3.90% Network
5 138 5.81% 138 15.38% 1064 2.77% Colombia
6 33 1.39% 33 3.68% 253 0.66% Canada
7 31 1.30% 31 3.46% 752 1.96% Russian Federation
8 19 0.80% 19 2.12% 146 0.38% Romania
9 6 0.25% 6 0.67% 46 0.12% Belgium
10 6 0.25% 3 0.33% 25 0.06% Seychelles
11 5 0.21% 5 0.56% 63 0.16% Mexico
12 4 0.17% 4 0.45% 96 0.25% Brazil
13 4 0.17% 4 0.45% 162 0.42% Belarus
14 3 0.13% 3 0.33% 363 0.94% Germany
15 2 0.08% 2 0.22% 15 0.04% Poland
16 1 0.04% 1 0.11% 36 0.09% Non-Profit Organization
17 1 0.04% 1 0.11% 32 0.08% Argentina
18 1 0.04% 1 0.11% 32 0.08% Switzerland
19 1 0.04% 1 0.11% 32 0.08% Dominican Republic
20 1 0.04% 1 0.11% 8 0.02% France
21 1 0.04% 1 0.11% 44 0.12% Korea (South)
22 1 0.04% 0 0.00% 1 0.00% Netherlands
23 1 0.04% 1 0.11% 8 0.02% Pakistan
24 1 0.04% 1 0.11% 36 0.09% Ukraine


Generated by Webalizer Version 2.01